<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Create A Website &#187; javascript</title>
	<atom:link href="http://www.createwebsite.info/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.createwebsite.info</link>
	<description>yet another undecorated wordpress blog about web development</description>
	<lastBuildDate>Wed, 02 Jun 2010 00:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fast Prototype Primer</title>
		<link>http://www.createwebsite.info/fast-prototype-primer/</link>
		<comments>http://www.createwebsite.info/fast-prototype-primer/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:00:59 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/fast-prototype-primer/</guid>
		<description><![CDATA[A couple of links related to the Javascript library Prototype: Quick Guide to Prototype Developer Notes for prototype.js]]></description>
			<content:encoded><![CDATA[<p>A couple of links related to the Javascript library <a href="http://www.prototypejs.org/">Prototype</a>:<br />
<a href="http://particletree.com/features/quick-guide-to-prototype/">Quick Guide to Prototype</a><br />
<a href="http://www.sergiopereira.com/articles/prototype.js.html">Developer Notes for prototype.js</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/fast-prototype-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on Images with Javascript &#8230;</title>
		<link>http://www.createwebsite.info/reflections-on-images-with-javascript/</link>
		<comments>http://www.createwebsite.info/reflections-on-images-with-javascript/#comments</comments>
		<pubDate>Wed, 21 May 2008 05:39:45 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/reflections-on-images-with-javascript/</guid>
		<description><![CDATA[Came across this blog article on a Javascript Reflection Script. You can see demos there. It degrades well for browsers that don&#8217;t support it, but it supports the versions of the major browsers to come out in the last couple of years. It is very easy to implement. Include the .js file and then add [...]]]></description>
			<content:encoded><![CDATA[<p>Came across this blog article on a <a href="http://cow.neondragon.net/index.php/383-Reflectionjs-Demo">Javascript Reflection Script</a>. You can see demos there. It degrades well for browsers that don&#8217;t support it, but it supports the versions of the major browsers to come out in the last couple of years. It is very easy to implement. Include the .js file and then add a class to the specific image you want to reflect. The nice thing is it blends with backgrounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/reflections-on-images-with-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produce Better CSS, HTML, Javascript Faster: 20 Useful Tools</title>
		<link>http://www.createwebsite.info/20-useful-tools-to-make-web-development-more-efficient/</link>
		<comments>http://www.createwebsite.info/20-useful-tools-to-make-web-development-more-efficient/#comments</comments>
		<pubDate>Sun, 18 May 2008 08:31:48 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/20-useful-tools-to-make-web-development-more-efficient/</guid>
		<description><![CDATA[Found this on Digg. A bunch of tools to help develop faster and better websites. Tools for producing, optimizing and testing CSS, HTML, and Javascript.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Found this on Digg. A bunch of tools to help develop faster and better websites. Tools for producing, optimizing and testing CSS, HTML, and Javascript.<br/><br/><a href="http://sixrevisions.com/tools/20_web_development_tools/">read more</a> | <a href="http://digg.com/software/20_Useful_Tools_to_Make_Web_Development_More_Efficient">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/20-useful-tools-to-make-web-development-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Web Pages</title>
		<link>http://www.createwebsite.info/faster-web-pages/</link>
		<comments>http://www.createwebsite.info/faster-web-pages/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:25:35 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[best practice]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/faster-web-pages/</guid>
		<description><![CDATA[A fantastic presentation from Yahoo! on multiple ways (including CSS, Javascript and server-side technologies) to speed up page delivery and rendering. I think most developers would learn something from this. &#124; View &#124; Upload your own Here is another presentation from Yahoo! which touches on the same issues &#8230; &#124; View &#124; Upload your own]]></description>
			<content:encoded><![CDATA[<p>A fantastic presentation from Yahoo! on multiple ways (including CSS, Javascript and server-side technologies) to speed up page delivery and rendering. I think most developers would learn something from this.</p>
<div style="width:425px;text-align:left" id="__ss_319798"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=high-performance-web-pages-20-new-best-practices-1206389190195598-3"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=high-performance-web-pages-20-new-best-practices-1206389190195598-3" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/stoyan/high-performance-web-pages-20-new-best-practices?src=embed" title="View 'High Performance Web Pages - 20 new best practices' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
<p>Here is another presentation from Yahoo! which touches on the same issues &#8230;</p>
<div style="width:425px;text-align:left" id="__ss_203896"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=high-performance-ajax-applications-1197671494632682-2"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=high-performance-ajax-applications-1197671494632682-2" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/julien.lecomte/high-performance-ajax-applications?src=embed" title="View 'High Performance Ajax Applications' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/faster-web-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Web Development Cheat Sheets</title>
		<link>http://www.createwebsite.info/list-of-web-development-cheat-sheets/</link>
		<comments>http://www.createwebsite.info/list-of-web-development-cheat-sheets/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 09:13:18 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/list-of-web-development-cheat-sheets/</guid>
		<description><![CDATA[Great list of links to web development cheat sheets covering Javascript, CSS, HTML/XHTML, AJAX, Colors, Microformats, Browser Compatability, and XML.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Great list of links to web development cheat sheets covering Javascript, CSS, HTML/XHTML, AJAX, Colors, Microformats, Browser Compatability, and XML.<br/><br/><a href="http://www.realsoftwaredevelopment.com/2007/08/ultimate-web-de.html">read more</a> | <a href="/design/Ultimate_Web_Development_Cheat_Sheets">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/list-of-web-development-cheat-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
