<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Create A Website &#187; css</title>
	<atom:link href="http://www.createwebsite.info/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.createwebsite.info</link>
	<description>yet another undecorated wordpress blog about web development</description>
	<lastBuildDate>Wed, 28 Sep 2011 01:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reminder to Self &#8211; clear:both breaking a css layout?</title>
		<link>http://www.createwebsite.info/reminder-to-self-clearboth-breaking-a-css-layout/</link>
		<comments>http://www.createwebsite.info/reminder-to-self-clearboth-breaking-a-css-layout/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:21:46 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/?p=96</guid>
		<description><![CDATA[Had to fix up a site recently and it was using two floating columns that broke when clear:both was used in the main column. There are better ways to do a two column layout &#8211; but just in case &#8230; reminder to self &#8230; http://www.danstorm.com/dan-storm-article-css-5.html 1. Float container. 2. Use &#8220;overflow: auto&#8221; on the container. [...]]]></description>
			<content:encoded><![CDATA[<p>Had to fix up a site recently and it was using two floating columns that broke when clear:both was used in the main column. There are better ways to do a two column layout &#8211; but just in case &#8230; reminder to self &#8230;</p>
<p><a href="http://www.danstorm.com/dan-storm-article-css-5.html">http://www.danstorm.com/dan-storm-article-css-5.html</a></p>
<p>1. Float container.<br />
2. Use &#8220;overflow: auto&#8221; on the container.<br />
3. Use &#8220;after&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/reminder-to-self-clearboth-breaking-a-css-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: CSS Sprite Generator</title>
		<link>http://www.createwebsite.info/quick-tip-css-sprite-generator/</link>
		<comments>http://www.createwebsite.info/quick-tip-css-sprite-generator/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 02:22:18 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/quick-tip-css-sprite-generator/</guid>
		<description><![CDATA[This is a cool CSS Sprite Generator: http://www.csssprites.com/ Upload your image and an alternative state and it will output the combined image with the background position values. Nice.]]></description>
			<content:encoded><![CDATA[<p>This is a cool <a href="http://www.alistapart.com/articles/sprites/">CSS Sprite</a> Generator:<br />
<a href="http://www.csssprites.com/">http://www.csssprites.com/</a></p>
<p>Upload your image and an alternative state and it will output the combined image with the background position values. Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/quick-tip-css-sprite-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Presentation on Web Development Standards</title>
		<link>http://www.createwebsite.info/interesting-presentation-on-web-development-standards/</link>
		<comments>http://www.createwebsite.info/interesting-presentation-on-web-development-standards/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:52:06 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[best practice]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/interesting-presentation-on-web-development-standards/</guid>
		<description><![CDATA[&#124; View &#124; Upload your own]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_317129"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=the-struggle-for-web-development-standards-1206190163984415-4"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=the-struggle-for-web-development-standards-1206190163984415-4" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/cheilmann/the-struggle-for-web-development-standards?src=embed" title="View The Struggle For Web Development Standards on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/interesting-presentation-on-web-development-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produce Better CSS, HTML, Javascript Faster: 20 Useful Tools</title>
		<link>http://www.createwebsite.info/20-useful-tools-to-make-web-development-more-efficient/</link>
		<comments>http://www.createwebsite.info/20-useful-tools-to-make-web-development-more-efficient/#comments</comments>
		<pubDate>Sun, 18 May 2008 08:31:48 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/20-useful-tools-to-make-web-development-more-efficient/</guid>
		<description><![CDATA[Found this on Digg. A bunch of tools to help develop faster and better websites. Tools for producing, optimizing and testing CSS, HTML, and Javascript.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Found this on Digg. A bunch of tools to help develop faster and better websites. Tools for producing, optimizing and testing CSS, HTML, and Javascript.<br/><br/><a href="http://sixrevisions.com/tools/20_web_development_tools/">read more</a> | <a href="http://digg.com/software/20_Useful_Tools_to_Make_Web_Development_More_Efficient">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/20-useful-tools-to-make-web-development-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Outlook 2007 Sucks at HTML email</title>
		<link>http://www.createwebsite.info/microsoft-outlook-2007-sucks-at-html-email/</link>
		<comments>http://www.createwebsite.info/microsoft-outlook-2007-sucks-at-html-email/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:53:37 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/microsoft-outlook-2007-sucks-at-html-email/</guid>
		<description><![CDATA[Microsoft &#8211; why don&#8217;t you just disable HTML email in Outlook 2007 rather than implement it so badly? It now uses Microsoft Word&#8217;s rendering engine. The interesting thing is what happens when you forward on an email. You can view the source in Outlook which hides the transformations it is applying &#8211; but it isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft &#8211; why don&#8217;t you just disable HTML email in Outlook 2007 rather than implement it so badly? </p>
<p>It now uses Microsoft Word&#8217;s rendering engine. The interesting thing is what happens when you forward on an email. You can view the source in Outlook which hides the transformations it is applying &#8211; but it isn&#8217;t until you forward it and view the source of that email that you can see what trash it is converting it too.</p>
<p>Why should I have to revert to using a table to create a simple border round a block of text when this should be able to be achieved with a div and css?</p>
<p>According to this list of what isn&#8217;t supported at Sitepoint (<a href="http://www.sitepoint.com/blogs/2007/01/10/microsoft-breaks-html-email-rendering-in-outlook/">Microsoft Breaks HTML Email Rendering in Outlook 2007</a>) &#8230;</p>
<blockquote><p>no support for background images (HTML or CSS)<br />
no support for forms<br />
no support for Flash, or other plugins<br />
no support for CSS floats<br />
no support for replacing bullets with images in unordered lists<br />
no support for CSS positioning<br />
no support for animated GIFs
</p></blockquote>
<p>you can add inconsistent support for most everything else!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/microsoft-outlook-2007-sucks-at-html-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Yahoo! User Interface Library CSS Grid Builder</title>
		<link>http://www.createwebsite.info/the-yahoo-user-interface-library-css-grid-builder/</link>
		<comments>http://www.createwebsite.info/the-yahoo-user-interface-library-css-grid-builder/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:02:14 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/the-yahoo-user-interface-library-css-grid-builder/</guid>
		<description><![CDATA[More goodness from Yahoo! &#8230; YUI: CSS Grid Builder]]></description>
			<content:encoded><![CDATA[<p>More goodness from Yahoo! &#8230;<br />
<a href="http://developer.yahoo.com/yui/grids/builder/">YUI: CSS Grid Builder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/the-yahoo-user-interface-library-css-grid-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Web Pages</title>
		<link>http://www.createwebsite.info/faster-web-pages/</link>
		<comments>http://www.createwebsite.info/faster-web-pages/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:25:35 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[best practice]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/faster-web-pages/</guid>
		<description><![CDATA[A fantastic presentation from Yahoo! on multiple ways (including CSS, Javascript and server-side technologies) to speed up page delivery and rendering. I think most developers would learn something from this. &#124; View &#124; Upload your own Here is another presentation from Yahoo! which touches on the same issues &#8230; &#124; View &#124; Upload your own]]></description>
			<content:encoded><![CDATA[<p>A fantastic presentation from Yahoo! on multiple ways (including CSS, Javascript and server-side technologies) to speed up page delivery and rendering. I think most developers would learn something from this.</p>
<div style="width:425px;text-align:left" id="__ss_319798"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=high-performance-web-pages-20-new-best-practices-1206389190195598-3"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=high-performance-web-pages-20-new-best-practices-1206389190195598-3" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/stoyan/high-performance-web-pages-20-new-best-practices?src=embed" title="View 'High Performance Web Pages - 20 new best practices' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
<p>Here is another presentation from Yahoo! which touches on the same issues &#8230;</p>
<div style="width:425px;text-align:left" id="__ss_203896"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=high-performance-ajax-applications-1197671494632682-2"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=high-performance-ajax-applications-1197671494632682-2" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/julien.lecomte/high-performance-ajax-applications?src=embed" title="View 'High Performance Ajax Applications' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/faster-web-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Web Development Cheat Sheets</title>
		<link>http://www.createwebsite.info/list-of-web-development-cheat-sheets/</link>
		<comments>http://www.createwebsite.info/list-of-web-development-cheat-sheets/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 09:13:18 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/list-of-web-development-cheat-sheets/</guid>
		<description><![CDATA[Great list of links to web development cheat sheets covering Javascript, CSS, HTML/XHTML, AJAX, Colors, Microformats, Browser Compatability, and XML.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>Great list of links to web development cheat sheets covering Javascript, CSS, HTML/XHTML, AJAX, Colors, Microformats, Browser Compatability, and XML.<br/><br/><a href="http://www.realsoftwaredevelopment.com/2007/08/ultimate-web-de.html">read more</a> | <a href="/design/Ultimate_Web_Development_Cheat_Sheets">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/list-of-web-development-cheat-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have always found this site useful for HTML and CSS stuff &#8230;</title>
		<link>http://www.createwebsite.info/have-always-found-this-site-useful-for-html-and-css-stuff/</link>
		<comments>http://www.createwebsite.info/have-always-found-this-site-useful-for-html-and-css-stuff/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 15:21:39 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/have-always-found-this-site-useful-for-html-and-css-stuff/</guid>
		<description><![CDATA[Way old now &#8211; but I still use it &#8211; Bloo&#8217;s homepage &#8230; html reference css reference]]></description>
			<content:encoded><![CDATA[<p>Way old now &#8211; but I still use it &#8211; <a href="http://www.blooberry.com/">Bloo&#8217;s homepage</a> &#8230;</p>
<p><a href="http://www.blooberry.com/indexdot/html/index.html">html reference</a><br />
<a href="http://www.blooberry.com/indexdot/css/index.html">css reference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/have-always-found-this-site-useful-for-html-and-css-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic CSS</title>
		<link>http://www.createwebsite.info/basic-css/</link>
		<comments>http://www.createwebsite.info/basic-css/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 15:10:55 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/basic-css/</guid>
		<description><![CDATA[A simple tutorial to get started with CSS.read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>A simple tutorial to get started with CSS.<br/><br/><a href="http://www.cssbasics.com/">read more</a> | <a href="/design/CSS_Basics">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/basic-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change the style of a WordPress blog with CSS (slideshow + audio)</title>
		<link>http://www.createwebsite.info/how-to-change-the-style-of-a-wordpress-blog-with-css-slideshow-audio/</link>
		<comments>http://www.createwebsite.info/how-to-change-the-style-of-a-wordpress-blog-with-css-slideshow-audio/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 14:44:03 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/how-to-change-the-style-of-a-wordpress-blog-with-css-slideshow-audio/</guid>
		<description><![CDATA[&#124; View &#124; Upload your own]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_124362"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=wordpress-css-editing2168"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=wordpress-css-editing2168" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/msincome/wordpress-css-editing?src=embed" title="View 'Wordpress CSS Editing' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/how-to-change-the-style-of-a-wordpress-blog-with-css-slideshow-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good CSS = Beautiful CSS</title>
		<link>http://www.createwebsite.info/good-css-beautiful-css/</link>
		<comments>http://www.createwebsite.info/good-css-beautiful-css/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 14:41:56 +0000</pubDate>
		<dc:creator>create a website</dc:creator>
				<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.createwebsite.info/good-css-beautiful-css/</guid>
		<description><![CDATA[&#124; View &#124; Upload your own]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_80539"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=beautiful-maintainable-css2948"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=beautiful-maintainable-css2948" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/lachlanhardy/beautiful-maintainable-css?src=embed" title="View 'Beautiful Maintainable CSS' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.createwebsite.info/good-css-beautiful-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

